DC to DC Converter 9-36V to 12V 13.8V 19V 24V 5A 10A 20A 30A Voltage Regulator
USD 139.28 USD
Specifications
| Output Voltage | DC 24V |
| Colors | 20A Aluminum XL |
| Nominal Voltage Rating (DC) | Standard |
| Input Voltage | DC 12V 24V |
| Nominal Voltage Rating (AC) | Standard |
| Waterproof | IP67 |
| Output Type | SINGLE |
| Size | 74*74*32MM |
| MPN | 258471693 |
| Unit Type | Unit |
| Item Height | Standard |
| Input Voltage Range | DC 9-36V |
| Maximum Operating Temperature | Standard |
| Features | Durable |
| Cable Length | Standard |
| Item Width | Standard |
| Output Frequency | 43hz |
| Nominal Current Rating | Standard |
| Output Power | 401 - 500W |
| Output Current | 3-12A |
| Color | Silver |
| Item Diameter | Standard |
| Nominal Power Rating | Standard |
| Nominal Capacity | Standard |
| Model Number | XW-936-12 |
| Item Depth | Standard |
| Weight | 280g |
| Minimum Operating Temperature | Standard |
| Installation Area | Indoor/Outdoor |
| Brand | Unbranded |
| Type | DC/DC Converters |
| Output Voltage Rating (AC) | Standard |
| Ouput Voltage | DC 12V/DC13.8/DC19/DC24 |
| Output Voltage Rating (DC) | Standard |
| Inrush Current Rating | Standard |
| Country/Region Of Manufacture | China |
| Country Of Origin | China |
Order now to ensure safe, stable, and high-performance operation! DC/DC Converter 12V/24V to 12V/13.8V/19V/24V 401-500W IP67. • Installation Notes: Follow label strictly; do not reverse polarity. Not suitable for battery charging.
