NEW PG400640RA9-LED FOR 400*640 LCD DISPLAY PANEL 90 days warranty
USD 380.00 USD
Specifications
| Luminous Flux | 0.003 lm |
| Contrast Ratio | 200:1 |
| Brightness | 280 cd/m² |
| Mounting Style | Surface Mount |
| Nominal Voltage | 5.5 V |
| Lens Shape | Hexagon |
| Interface Type | RGB |
| Display Resolution | 800 x 480 Pixel |
| Light Intensity | 0.7 mcd |
| Color | Black |
| MPN | PG400640RA9-LED |
| Viewing Angle | 10° |
| Configuration | Quadruple |
| Wavelength | 0.28 nm |
| Display Mode | Transflective |
| Nominal Current Rating | 9 mA |
| Brand | Unbranded |
| Lens Surface | Color Transparent |
Condition: NEW.
